System Type | 2 x 6.5″ Passive |
Configuration | Two-way |
Frequency Response (+/-3 dB) | 65 Hz – 20 KHz |
Frequency Range (- 10 dB) | 60 Hz – 20 KHz |
Sensitivity (2.83v/1m) | 96 dB |
Calculated Maximum SPL @1 m | 124 dB |
System Rated Impedance | 8 Ω |
Low Frequency Transducer | |
Size | 2 x 165.1 mm / 2 x 6.5″ |
Voice Coil Size | 25.5 mm / 1″ |
Rated Impedance | 8 Ω |
LF Power (re:AES2-2012) | 2 x 65 W |
High Frequency Transducer | |
HF Driver Type | Compression Driver |
Voice Coil Size | 25.4 mm / 1″ |
Exit Size | 25.4 mm / 1″ |
Diaphragm Material | Rugged Phenolic |
Rated Impedance | 8 Ω |
HF Power (re:AES2-2012) | 20 W |
Nominal Coverage (H x V) | 90˚x 60˚ |
Power | |
System Continuous Power | 150 W |
System Programme Power | 300 W |
System Peak Power | 600 W |
Crossover frequency | 2.1 KHz |
Sample | Sample |